Trends as of 06-Mar-2021 at 12:56am
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 30.7 | 8.9 | WSW | 34 | 30.17 | 0.00 |
5 minutes ago | 30.7 | 8.1 | WSW | 35 | 30.17 | 0.90 |
10 minutes ago | 30.9 | 6.9 | W | 37 | 30.17 | 0.90 |
15 minutes ago | 31.1 | 8.1 | W | 36 | 30.17 | 0.90 |
30 minutes ago | 31.3 | 8.1 | W | 36 | 30.17 | 0.90 |
60 minutes ago | 31.8 | 2.0 | W | 39 | 30.18 | 0.90 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.90 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 31.8 °F at 12:00am | Today | 30.7 °F at 12:48am |
Yest. | 57.2 °F at 2:35pm | Yest. | 26.2 °F at 6:29am |
Month | 58.8 °F on 03-Mar-2021 | Month | 17.1 °F on 01-Mar-2021 |
Year | 58.8 °F on 03-Mar-2021 | Year | -15.5 °F on 14-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.17 inHg at 12:34am | Today | 21.2 °F at 12:00am |
Month | 29.85 inHg on 04-Mar-2021 | Month | 3.4 °F on 01-Mar-2021 |
Year | 29.45 inHg on 30-Jan-2021 | Year | -31.4 °F on 14-Feb-2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 731 W/m2 at 12:18pm | Yest. | 4.5 index at 11:32am |
Wind Data
CURRENT | ||
Now | 8.9 mph WSW | |
Gust | 13.0 mph WSW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph at 12:00am | |
Month | 35.0 mph on 02-Mar-2021 | |
Year | 99.1 mph on 13-Jan-2021 |