Trends as of 17-Mar-2022 at 6:07am
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | -- | -- | -- | -- | 29.52 | 0.00 |
5 minutes ago | 48.7 | 0.0 | N | 52 | 29.52 | 1.24 |
10 minutes ago | 48.7 | 0.0 | N | 52 | 29.52 | 1.24 |
15 minutes ago | 48.7 | 0.0 | N | 52 | 29.52 | 1.24 |
30 minutes ago | 48.7 | 0.0 | N | 52 | 29.51 | 1.24 |
60 minutes ago | 48.7 | 0.0 | N | 52 | 29.50 | 1.24 |
Records and Stats
RAIN | |||
Today | 0.00 in (-- in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.31 in | ||
Year | 1.24 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 48.7 °F at | Today | -- °F at |
Yest. | 48.7 °F at | Yest. | -- °F at |
Month | 67.5 °F on 03-Mar-2022 | Month | -3.8 °F on 10-Mar-2022 |
Year | 67.5 °F on 03-Mar-2022 | Year | -9.4 °F on 23-Feb-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.46 inHg at 3:46am | Today | -- °F at |
Month | 29.43 inHg on 16-Mar-2022 | Month | -16.2 °F on 10-Mar-2022 |
Year | 29.40 inHg on 21-Feb-2022 | Year | -25.1 °F on 22-Feb-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at | Today | index at |
Wind Data
CURRENT | ||
Now | -- mph -- | |
Gust | -- mph -- | |
Gust/hr | -- mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 5:00pm | |
Month | 48.1 mph on 12-Mar-2022 | |
Year | 65.1 mph on 03-Jan-2022 |